For Traders FAQ & kompletter Leitfaden
For Traders evaluation tracks, drawdown rules, profit splits, payouts, restricted countries, and PickMyTrade integration.
For Traders: wichtige Fakten
| Plattformen | MetaTrader 5 (MT5), TradeLocker, cTrader |
|---|---|
| Programme | Fast: $6K-$100K, Ziel 9%, Gewinnanteil 80% · Fast Pro: $6K-$100K, Ziel 10%, Gewinnanteil 80% · Instant: $6K-$50K, Ziel 10%, Gewinnanteil 80% · Pay After Pass: $25K-$200K, Ziel 2%, Gewinnanteil 80% |
| Tägliches Verlustlimit | 3% (listed forex programs) |
| Maximaler Verlust | 6% trailing (Fast, Instant, Pay After Pass); 6% static (Fast Pro) (nachlaufend) |
| Konsistenzregel | 20% best-day on Fast master account; 15% on instant accounts per search snippet only (not confirmed) |
| Mindesthandelstage | 3 days (Fast/Fast Pro); 6 (Instant); none (Pay After Pass) |
| Bots und EAs | Verboten. Forbidden list bans automated bots and software executing trades without direct decision at execution time; also bans arbitrage, HFT (5-second minimum hold), grid, tick scalping, martingale. |
| Copy-Trading | Verboten. Inbound copy trading into For Traders accounts is prohibited; copying outward to own external accounts is allowed (help center). |
| PickMyTrade-Anbindung | TradeLocker |
Wo PickMyTrade For Traders nicht automatisieren kann
Bot or webhook-placed orders are prohibited by For Traders rules, so PickMyTrade should not be used to place trades on its accounts even via TradeLocker or cTrader.
Geprüft anhand der eigenen Seiten von For Traders am 1. Oktober 2026. Regeln ändern sich, bestätigen Sie sie daher, bevor Sie für eine Evaluation zahlen.
Quellen: fortraders.com · fortraders.com · fortraders.com · help.fortraders.com